| Course ID | Course Title | Credit Hours | Grade |
|---|---|---|---|
| Fall 2023 | |||
| ITEC 2110 | Digital Media | 4 | 95 |
| ITEC 2201 | Introduction to Info Systems | 3 | 96 |
| HIST 1121 | Survey of Western Civil I | 4 | 94 |
| MATH 2300 | Discrete Math | 3 | 95 |
| PHED 1101 | Choices for Life | 1 | 99 |
| Semester Average |
|
||
| Spring 2024 | |||
| ITEC 2140 | Programming Fundamentals | 4 | 95 |
| ITEC 2130 | Web Technologies | 3 | 97 |
| MATH 2050 | Stats and Data Analysis | 3 | 96 |
| ITEC 3900 | Professional Pract & Ethics | 3 | 98 |
| PHED 1130 | Basics of Hiking | 1 | 95 |
| Semester Average |
|
||
| Overall Average |
|
||